Home

överskott Inte trendigt Korrelat kappa johnells Sweden Direkt Slutlig Uppriktighet

What preoperative patient-related factors predict inpatient recovery of  physical functioning and length of stay after total hip arthroplasty? A  systematic review - J Elings, TJ Hoogeboom, G van der Sluis, NLU van
What preoperative patient-related factors predict inpatient recovery of physical functioning and length of stay after total hip arthroplasty? A systematic review - J Elings, TJ Hoogeboom, G van der Sluis, NLU van

JPM | Free Full-Text | Total Cholesterol Variability and the Risk of  Osteoporotic Fractures: A Nationwide Population-Based Cohort Study
JPM | Free Full-Text | Total Cholesterol Variability and the Risk of Osteoporotic Fractures: A Nationwide Population-Based Cohort Study

Vertebral Scheuermann's disease in Europe: prevalence, geographic variation  and radiological correlates in men and women aged 50 and over | SpringerLink
Vertebral Scheuermann's disease in Europe: prevalence, geographic variation and radiological correlates in men and women aged 50 and over | SpringerLink

Handla Bergen, Brun hos Johnells.se | T70239001-1V2
Handla Bergen, Brun hos Johnells.se | T70239001-1V2

Recombinant Human IL-8/CXCL8 Protein 208-IL-010: R&D Systems
Recombinant Human IL-8/CXCL8 Protein 208-IL-010: R&D Systems

Handla Ortisei, Svart hos Johnells.se | U54692149-050
Handla Ortisei, Svart hos Johnells.se | U54692149-050

Apurinic/Apyrimidinic Endonuclease/Redox Effector Factor-1(APE/Ref-1): A  Unique Target for the Prevention and Treatment of Human Melanoma |  Antioxidants & Redox Signaling
Apurinic/Apyrimidinic Endonuclease/Redox Effector Factor-1(APE/Ref-1): A Unique Target for the Prevention and Treatment of Human Melanoma | Antioxidants & Redox Signaling

Reactive Oxygen Species Control Osteoblast Apoptosis through  SIRT1/PGC-1α/P53Lys382 Signaling, Mediating the Onset of Cd-Induced  Osteoporosis | Journal of Agricultural and Food Chemistry
Reactive Oxygen Species Control Osteoblast Apoptosis through SIRT1/PGC-1α/P53Lys382 Signaling, Mediating the Onset of Cd-Induced Osteoporosis | Journal of Agricultural and Food Chemistry

Radiographic Evaluation of Rheumatoid Arthritis and Related Conditions by  Standard Reference Films - Arvi Larsen, Knut Dale, Morten Eek, 1977
Radiographic Evaluation of Rheumatoid Arthritis and Related Conditions by Standard Reference Films - Arvi Larsen, Knut Dale, Morten Eek, 1977

The proportion of elderly individuals in Sweden (aged ≥65 years), in... |  Download Scientific Diagram
The proportion of elderly individuals in Sweden (aged ≥65 years), in... | Download Scientific Diagram

Animal models to explore the effects of glucocorticoids on skeletal growth  and structure in: Journal of Endocrinology Volume 236 Issue 1 (2018)
Animal models to explore the effects of glucocorticoids on skeletal growth and structure in: Journal of Endocrinology Volume 236 Issue 1 (2018)

The type II TGF-β receptor phosphorylates Tyr182 in the type I receptor to  activate downstream Src signaling | Science Signaling
The type II TGF-β receptor phosphorylates Tyr182 in the type I receptor to activate downstream Src signaling | Science Signaling

The role of sphingosine-1-phosphate in bone remodeling and osteoporosis |  Bone Research
The role of sphingosine-1-phosphate in bone remodeling and osteoporosis | Bone Research

The proportion of elderly individuals in Sweden (aged ≥65 years), in... |  Download Scientific Diagram
The proportion of elderly individuals in Sweden (aged ≥65 years), in... | Download Scientific Diagram

Handla Kelli, Svart hos Johnells.se | S59690-050
Handla Kelli, Svart hos Johnells.se | S59690-050

The structure of a diagnosis-specific indicator from the Swedish... |  Download Scientific Diagram
The structure of a diagnosis-specific indicator from the Swedish... | Download Scientific Diagram

Cureus | The Impact of Screening for Perioperative ICU Admission in  Geriatric Hip Fracture Patients: A Retrospective Analysis | Article
Cureus | The Impact of Screening for Perioperative ICU Admission in Geriatric Hip Fracture Patients: A Retrospective Analysis | Article

Handla Pera, Beige hos Johnells.se | S69973001-1K4
Handla Pera, Beige hos Johnells.se | S69973001-1K4

PDF) Vertebral morphometry derived from digital images | Susan Ka -  Academia.edu
PDF) Vertebral morphometry derived from digital images | Susan Ka - Academia.edu

Handla Meg ecru, Beige hos Johnells.se | W70162002-D1e
Handla Meg ecru, Beige hos Johnells.se | W70162002-D1e

Acta Orthopaedica, Volume 92, Issue 6 by Acta_Orthopaedica - Issuu
Acta Orthopaedica, Volume 92, Issue 6 by Acta_Orthopaedica - Issuu

Tissue factor and IL8 production by P‐selectin‐dependent platelet–monocyte  aggregates in whole blood involves phosphorylat
Tissue factor and IL8 production by P‐selectin‐dependent platelet–monocyte aggregates in whole blood involves phosphorylat

Handla Margo, Blå hos Johnells.se | S63593002-284
Handla Margo, Blå hos Johnells.se | S63593002-284

Summary and comparison of the most common explicit criteria/indicators... |  Download Table
Summary and comparison of the most common explicit criteria/indicators... | Download Table

Antoinette Payne | LinkedIn
Antoinette Payne | LinkedIn

JCM | Free Full-Text | Secondary Osteoporosis and Metabolic Bone Diseases
JCM | Free Full-Text | Secondary Osteoporosis and Metabolic Bone Diseases

Frontiers | The impact of fasting plasma glucose variability on  osteoporotic fractures
Frontiers | The impact of fasting plasma glucose variability on osteoporotic fractures

Handla Margo, Svart hos Johnells.se | S63593002-050
Handla Margo, Svart hos Johnells.se | S63593002-050

Handla Eriik, Vit hos Johnells.se | T63080-01n
Handla Eriik, Vit hos Johnells.se | T63080-01n

Handla Cory, Grå hos Johnells.se | S31282013-M04
Handla Cory, Grå hos Johnells.se | S31282013-M04

Frontiers | Iron metabolism and ferroptosis in diabetic bone loss: from  mechanism to therapy
Frontiers | Iron metabolism and ferroptosis in diabetic bone loss: from mechanism to therapy

The proportion of elderly individuals in Sweden (aged ≥65 years), in... |  Download Scientific Diagram
The proportion of elderly individuals in Sweden (aged ≥65 years), in... | Download Scientific Diagram

Tiger of Sweden kostymer för män | Johnells
Tiger of Sweden kostymer för män | Johnells

Anatomical variants of the acromioclavicular joint influence its visibility  in the standard MRI protocol in patients aged 18–31 years | Surgical and  Radiologic Anatomy
Anatomical variants of the acromioclavicular joint influence its visibility in the standard MRI protocol in patients aged 18–31 years | Surgical and Radiologic Anatomy

The SPHINX | Summer 1980 | Volume 66 | Number 2 198006602 by Alpha Phi  Alpha Fraternity - Issuu
The SPHINX | Summer 1980 | Volume 66 | Number 2 198006602 by Alpha Phi Alpha Fraternity - Issuu

Pharmacy | Free Full-Text | Medication Reviews and Clinical Outcomes in  Persons with Dementia: A Scoping Review
Pharmacy | Free Full-Text | Medication Reviews and Clinical Outcomes in Persons with Dementia: A Scoping Review

Handla Kelli, Svart hos Johnells.se | S59690-050
Handla Kelli, Svart hos Johnells.se | S59690-050

Antoinette Payne | LinkedIn
Antoinette Payne | LinkedIn

Comparison of bipolar hemiarthroplasty and total hip arthroplasty for  displaced femoral neck fractures in the healthy elderly: a meta-analysis –  topic of research paper in Health sciences. Download scholarly article PDF  and
Comparison of bipolar hemiarthroplasty and total hip arthroplasty for displaced femoral neck fractures in the healthy elderly: a meta-analysis – topic of research paper in Health sciences. Download scholarly article PDF and

Increased Bone Material Strength Index Is Positively Associated With the  Risk of Incident Osteoporotic Fractures in Older Swedish Women - Jaiswal -  2023 - Journal of Bone and Mineral Research - Wiley Online Library
Increased Bone Material Strength Index Is Positively Associated With the Risk of Incident Osteoporotic Fractures in Older Swedish Women - Jaiswal - 2023 - Journal of Bone and Mineral Research - Wiley Online Library

Validation of reoperations due to infection in the Swedish Hip Arthroplasty  Register | BMC Musculoskeletal Disorders | Full Text
Validation of reoperations due to infection in the Swedish Hip Arthroplasty Register | BMC Musculoskeletal Disorders | Full Text

Kyleigh Hublar - Solutions Advisor - Security Pros, LLC | LinkedIn
Kyleigh Hublar - Solutions Advisor - Security Pros, LLC | LinkedIn

RSPO3 is important for trabecular bone and fracture risk in mice and humans  | Nature Communications
RSPO3 is important for trabecular bone and fracture risk in mice and humans | Nature Communications

Dichotomous effect of methylphenidate on microglia and astrocytes: Insights  from in vitro and animal studies - ScienceDirect
Dichotomous effect of methylphenidate on microglia and astrocytes: Insights from in vitro and animal studies - ScienceDirect

Rockandblue online - Johnells.se
Rockandblue online - Johnells.se

Increased Bone Material Strength Index Is Positively Associated With the  Risk of Incident Osteoporotic Fractures in Older Swedish Women - Jaiswal -  2023 - Journal of Bone and Mineral Research - Wiley Online Library
Increased Bone Material Strength Index Is Positively Associated With the Risk of Incident Osteoporotic Fractures in Older Swedish Women - Jaiswal - 2023 - Journal of Bone and Mineral Research - Wiley Online Library

Nutrients | Free Full-Text | Dietary Patterns, Bone Mineral Density, and  Risk of Fractures: A Systematic Review and Meta-Analysis
Nutrients | Free Full-Text | Dietary Patterns, Bone Mineral Density, and Risk of Fractures: A Systematic Review and Meta-Analysis

Proportion of older people exposed to potentially inappropriate medi-... |  Download Table
Proportion of older people exposed to potentially inappropriate medi-... | Download Table

Tiger of Sweden | Johnells.se
Tiger of Sweden | Johnells.se

Johnell Diwan - Senior Regional Nurse Specialist - United Therapeutics |  LinkedIn
Johnell Diwan - Senior Regional Nurse Specialist - United Therapeutics | LinkedIn

Handla Rimini, Beige hos Johnells.se | S70236001-1L8
Handla Rimini, Beige hos Johnells.se | S70236001-1L8

The type II TGF-β receptor phosphorylates Tyr182 in the type I receptor to  activate downstream Src signaling | Science Signaling
The type II TGF-β receptor phosphorylates Tyr182 in the type I receptor to activate downstream Src signaling | Science Signaling